Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0402C0G6R2C500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 6.2pF ±0.25pF
U0402C0G6R2D500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 6.2pF ±0.5pF
U0402C0G6R8A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 6.8pF ±0.05pF
U0402C0G6R8B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 6.8pF ±0.1pF
U0402C0G6R8C500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 6.8pF ±0.25pF
U0402C0G6R8D500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 6.8pF ±0.5pF
U0402C0G7R0A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 7pF ±0.05pF
U0402C0G7R0B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 7pF ±0.1pF
U0402C0G7R0C500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 7pF ±0.25pF
U0402C0G7R0D500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 7pF ±0.5pF
  Online Message
  0769-89235888